| Element | Font | Weight | Size | Line Height |
|---|---|---|---|---|
| H1 (Hero) | Plus Jakarta Sans | 700 | 48-56px | 1.1 |
| H2 (Section) | Plus Jakarta Sans | 700 | 32-40px | 1.2 |
| H3 (Subsection) | Plus Jakarta Sans | 500 | 24-28px | 1.3 |
| Body | DM Sans | 400 | 16-18px | 1.6 |
| Body Bold | DM Sans | 700 | 16-18px | 1.6 |
| Small / Caption | DM Sans | 400 | 14px | 1.5 |
| Button | Plus Jakarta Sans | 500 | 14-16px | 1.0 |
| Nav | Plus Jakarta Sans | 500 | 15-16px | 1.0 |
Say it in fewer words. No filler, no corporate padding.
Use precise language. Our audience knows what a toolpath is.
Talking with engineers, not down to them. Conversational but competent.
We're good at what we do. We don't trash competitors to prove it.
Robotics & automation, DELMIA
Smart factory floor, DELMIA
CAM toolpath, SOLIDWORKS
FEA / simulation visuals
Flow & thermal analysis
On-brand photography